ÀM Size Chart
BUST | WAIST | HIP | |
XS | 31"-32" | 24"-25" | 33"-34" |
S | 33"-34" | 25"-26" | 35"-36" |
M | 35"-36" | 27"-28" | 37"-38" |
L | 37"-38" | 29"-30" | 39"-40" |
XL | 39"-40" | 31"-32" | 41"-42" |
2XL | 41"-42" | 33"-34" | 43"-44" |
3XL | 43"-44" | 35"-36" | 45"-46" |
*Sizes are measured in inches

If you are unsure about your size, just send us an email at hello@alamodstudioph.com and we will guide you through choosing the right size.